Contact Us
PCQ OFFICE
- 0732161255
- ponyclubqld.com.au
-
Physical Postal
Unit 3 , 14 Ashtan Place
Banyo 4014, PO Box 293
Northgate 4013
Contacts:
- Office Manager: Margie Davidson
admin@ponyclubqld.com.au - Assistant to the Executive Committee: Mary Genocchi
mary@ponyclubqld.com.au - Newsletter Editor: Chris Hall
foxhill30@gmail.com
Membership Protection Information Officer: Melda McBeath Mobile: 0409 636 724 Email: mpio@ponyclubqld.com.au
PCQ ELECTED OFFICE BEARERS
POSITION | NAME | PHONE | |
---|---|---|---|
President: | Sarah Standen | sarahstanden1@gmail.com | 0418 726 831 |
Vice Presidents | Tracey Camilleri | ctcamo71@outlook.com | 0418 778 023 |
Brett Coombe | roxborough1@bigpond.com | 0400 084 887 | |
Geoff Thomson | geoff.thomson@mgs-gc.com.au | 0407 116 441 | |
Secretary: | Melinda Hughes | secretary@ponyclubqld.com.au | 0407 370 422 |
Treasurer: | Megan Wray | treasurer@ponyclubqld.com.au | 0402 470 616 |
STATE CHIEF INSTRUCTORS PANEL
POSITION | NAME | PHONE |
---|---|---|
State Chief Instructor: | Michael Carlson | 0417 746 436 |
Deputy Chief Instructors: | Stephanie Commens | 0428 633 235 |
Deputy Chief | Rachel Lornie | 0418 645 708 |
Members: | Lyn Coombe | |
Jan Morland | ||
Raymond Stacey | ||
Grace Brodie | ||
Di Elder | ||
Carol Paterson | ||
Sarah Standen | ||
Sue Bondfield | ||
Margaret Campbell | ||
Raymond Kelly | ||
Beryl Burkhardt | ||
Jenny Murphy | ||
Megan Wray | ||
Tracey Camilleri | ||
Bridgitte Bennett | ||
Danae O'Keeffe | ||
Heather Atherton |
REGIONAL DIRECTORS OF COACHING
REGION | NAME | PHONE |
---|---|---|
Southern | Alice James | 0411 248 289 |
Burnett | Megan Wray | 4157 6810 |
Northern | Adrienne Kelley | 0437 110 296 |
Western | Grace Brodie | 0427 273 432 |
South East | Rachel Lornie | 0418 645 708 |
Far North | Sarah Standen | 0418 726 831 |
Central | Jenny Murphy | 4958 1533 |
Far West | Di Elder | 4675 4524 |
North West | Heather Atherton | 0408 844 300 |
Capricornia | Niki Ryan | 0429 678 057 |
Discipline Sub Committees
Dressage & Combined Training Sub-Committee
Each zone nominates one member to serve on the Dressage & Combined Training Sub-Committee.
Chairperson: | Sarah Standon | 0418 726 831 |
Co-opted: | Kay Paulsen | 5543 2158 |
Secretary: | Megan Wray | 0402 470 616 |
Name | Zone | Phone number |
---|---|---|
Kym Luis | 01 | 0412 974 429 |
Jillian Bird | 02 | 0408 780 264 |
Owanna Francisca | 03 | 0419 711 769 |
Alice James | 04 | 0411 248 209 |
Beryl Burkhardt | 06 | 5483 3788 |
Megan Wray | 07 | 0402 470 616 |
Leah Frohloff | 08 | 0417 714 386 |
Heather Davidson | 09 | |
10 | ||
11 | ||
Faye Hawke | 15 | 0439 974 106 |
Julie Sheppard | 18 | 0417 379 900 |
Annette Howarth | 26 | 0413 023 802 |
Peter Bridgeman | 27 | 0434 155 255 |
Cindy Coggan | 28 | 0427 177 049 |
Showjumping, Jumping Equitation Sub-Committee Contacts
Chairperson: | Tracey Camilleri | 0418 778 023 |
---|---|---|
Technical Adviser: | Jan Morland | 5573 1334 |
Name | Zone | Phone Number |
---|---|---|
Peter Ryan | 01 | 0403 464 135 |
Jan Morland | 02 | 0419 645 708 |
Christine Topalov | 04 | 0424 245 377 |
Grace Brodie | 05 | 0427 273 432 |
Becky Jefferies | 06 | 0409 064 892 |
John Golchert | 07 | 4159 9218 |
Leah Frohloff | 08 | 0417 741 386 |
Lyn Coombe | 09 | |
Tracey Camilleri | 10 | 0418 778 023 |
Jenny Murphy | 15 | 0419 653 593 |
Ken Jensen | 26 | 3204 0880 |
Kev Tomkins | 27 | 4927 1545 |
Di Elder | 28 | 0428 754 524 |
Horse Trials Sub-Committee Contacts
Technical Adviser: John Hughes
Name | Zone | Phone Number |
---|---|---|
John Martin | 01 | 0434397497 |
Kirily Rimmer | 02 | 0421 214 330 |
Christine Topalov | 04 | 0424 245 377 |
Kelly Sturgess | 05 | 4776 3453 |
Sharne Andrew | 06 | 0438716843 |
Lyndal Roos | 07 | |
Leah Frohloff | 08 | 0417 714 386 |
Lyn Coombe | 09 | |
Tracey Camilleri | 10 | 0418 778 023 |
Adrienne Kelley | 11 | 0437110296 |
Jacque Donaldson | 15 | 0427 852 818 |
Barry Dossetto | 26 | 0414 699 665 |
Grant Paddison | 27 | |
Di Elder | 28 | 0428 754 524 |
Formal Gymkhana & Sporting Sub-Committee Contacts
Chairperson: | Tonia Murtagh | 0407 135 797 |
Technical Adviser: | Grace Brodie | 4627 3432 |
Name | Zone | Phone Number |
---|---|---|
Peter Tornabene | 01 | 0412 879 136 |
Cheryl Morrison | 02 | 0426 376 317 |
Pat Byrnes | 03 | 5465 2452 |
Pat Lunney | 04 | 0447 952 126 |
Gay Dempsey | 05 | 4627 3432 |
Jodie Tincknell | 06 | |
Dave Strathdee | 07 | 0429 426 917 |
Kasandra Peddler | 08 | 0400 420 234 |
Lyn Coombe | 09 | |
Myra Robertson | 10 | |
Louisa Hick | 11 | |
Jo Gladman | 15 | 0418 788 485 |
Leonie Lewin | 18 | |
Warren Keyes | 26 | |
Kareann Tamblyn | 27 | 0419 684 593 |
Michael Shaw | 28 | 0427 717 435 |
CAMPDRAFT Sub-Committee Contacts
Chairperson: | Tonia Murtagh | 0407 135 797 |
Technical Adviser: | Grace Brodie | 4627 3432 |
Name | Zone | Phone Number |
---|---|---|
Peter Tornabene | 01 | 0412 879 136 |
Yasmin Heather | 02 | 0401 489 105 |
03 | ||
Pat Lunney | 04 | 0447 952 126 |
05 | ||
Claudia Laird | 06 | 0408 740 892 |
Dave Strathdee | 07 | 0429 426 917 |
Kasandra Peddler | 08 | 0400 420 234 |
Lyn Coombe | 09 | |
10 | ||
Tom Mackay | 11 | 0435 237 224 |
Jo Gladman | 15 | 0418 788 485 |
Leonie Lewin | 18 | 0427 676 195 |
Scott Jackson | 20 | 0428 102 710 |
Warren Keyes | 26 | |
Kareann Tamblyn | 27 | 0419 684 593 |
Michael Shaw | 28 | 0427 717 435 |
MOUNTED GAMES Sub-Committee Contacts
Name | Zone | Phone Number |
---|---|---|
Julie Lynham | 01 | 0422 378 990 |
Yasmin Heather | 02 | 0401489105 |
Tegan Byrnes | 03 | 5465 2452 |
Patrick Lunney | 04 | 0447 952 126 |
05 | ||
Sonia Law | 06 | 0429797529 |
Sue Golchert | 07 | 4159 9218 |
Kasandra Pedler | 08 | 0400 420 234 |
Lyn Coombe | 09 | |
Melissa Hudson | 11 | 0439105990 |
Toni Coyne | 15 | 049 581 470 |
Leonie Lewin | 18 | 0427 676 159 |
Jane Green | 20 | 0428150614 |
Dianne Youles | 26 | 0400 973 414 |
Sharyn Bean | 27 |
TETRATHLON Sub-Committee Contacts
Chairperson: | Brett Coombe | 0400 084 887 |
Technical Adviser: | Ray Kelley | 0429 790 082 |
Regional Directors and Coaching Panels
REGION & PANEL | CONTACT | REGION & PANEL | CONTACT |
---|---|---|---|
SOUTH EAST REGION Zones: 1,2,3,26 |
Colour: Gold | SOUTHERN REGION Zones: 4,21,28 |
Colour: Purple |
Rachel Lornie (RD) | 0418 645 708 | Alice james(RD) | 0411 248 289 |
Tonya Stocker | 5426 8499 | Carol Paterson | 4653 1359 |
Bridget Bennett | 5573 2432 | Sue Bondfield | 0447 612 241 |
Jane Bell | 5541 1455 | Stephanie Commens (McKay) | 0429 700 593 |
Erika Woodland | 3374 2630 | Alice James | 0411 248 289 |
Jan Morland | 5573 1334 | Raymond Stacey | 0429 872 855 |
Natalie Anstey | 3886 7312 | ||
Michael Carlson | 0417 746 436 | ||
FAR WEST REGION Zones: 12,13 |
Colour: | WESTERN REGION Zones:5,20 |
Colour: Emerald |
Di Elder (RD) | 4675 4524 | Grace Brodie (RD) | 0427 273 432 |
Fax | 4675 4632 | Pat Lunney | 0428 052 254 |
Helen McKeller | 4654 9142 | Patsy Cameron | 0427 265 452 |
Cara Condie | 4655 0190 | Jessica Cosh | 0448 511 149 |
Yvonne Webster | 0437 934 456 | ||
Vicki Groves-Pearce | 0429 013 905 | ||
Edwina Keating | 0427 273 394 | ||
BURNETT REGION Zones 6,7,8,16; |
Colour: Bright Red | NORTH WEST REGION Zones: 14,23,25 |
Colour: Black |
Megan Wray (RD) | 0402 470 616 | Heather Atherton (RD) | 4658 9370 |
Leah Frohloff (Deputy) |
0417 714 386 | Penny Anderson | 4658 2751 |
Beryl Burkhardt | 0427 664 424 | Ellen Fels | 4746 7246 |
Courtney Iker | 0448 807 889 | Rowena Murphy | 0407 030 006 |
Judy Carsley | 0419 768 597 | Shauna Royes | 4746 7666 |
Christine Mumford | 0437 730 711 | Alison Read | 0429 701 336 |
Deziree Roos | 0437 340 384 | Judy Glen | 4658 2566 |
Barry Brunke | 0427 642059 | ||
Rachel Bowen | 0417 220 369 | ||
Joy Hamilton | 0427 650 863 | ||
Julie Brown | 0417 749 910 | ||
Emma Muirhead | 0427 854 984 | ||
CENTRAL REGION: Zones 15,10 |
Colour: Pale Blue | CAPRICORNIA REGION: Zones: 27,9 |
Colour: |
Jenny Murphy (RD) | 4958 1533 | Niki Ryan (RD) | 0429 678 057 |
Claudette Rolfe | 4984 1278 | Peter Bridgeman | 0434155258 |
Tracy Camilleri | 4954 0737 | Stevie Dilley | 0423711474 |
Kay Orr | 4982 5124 | Joanna Lowe | 0448595747 |
Helen Bayliss | 0427 628 755 | Heather Davidson | 0428341311 |
Jenni Smith | 4935 9128 | Cathy Cavanough | 0438784665 |
Fay Hawke | 4958 1533 | ||
FAR NORTH REGION Zones 18 |
Colour: | NORTHERN REGION Zones 11,22 |
Colour: Royal Blue |
Sarah Standen (RD) | 4067 6003 | Adrienne Kelley (RD) | 0437 110 296 |
Amelia Steblina | 0481 184 016 | Kay Keys | 5751 3093 |
Les Adams | 4093 2660 | Kevin Kelley | 4776 3444 |
Betty Hepple | 4097 9178 | ||
Julie Sheppard | 0417 379 900 | Raymond Kelley | 0429 790 082 |