Contact Us
PCQ OFFICE
- 0732161255
- ponyclubqld.com.au
-
Physical Postal
Unit 3 , 14 Ashtan Place
Banyo 4014, PO Box 293
Northgate 4013
Contacts:
- Office Manager: Margie Davidson
admin@ponyclubqld.com.au - Assistant to the Executive Committee: Mary Genocchi
mary@ponyclubqld.com.au - Newsletter Editor: Chris Hall
foxhill30@gmail.com
Membership Protection Information Officer: Melda McBeath Mobile: 0409 636 724 Email: mpio@ponyclubqld.com.au
PCQ ELECTED OFFICE BEARERS
POSITION | NAME | |
---|---|---|
President: | Sarah Standen | sarahstanden1@gmail.com |
Vice Presidents | Tracey Camilleri | ctcamo71@outlook.com |
Brett Coombe | roxborough1@bigpond.com | |
Scott Jackson | jackomichelle4692@yahoo.com | |
Geoff Thomson | geoff.thomson@mgs-gc.com.au | |
Secretary: | Melinda Hughes | secretary@ponyclubqld.com.au |
Treasurer: | Megan Wray | treasurer@ponyclubqld.com.au |
STATE CHIEF INSTRUCTORS PANEL
POSITION | NAME | CONTACT - PCQ OFFICE |
---|---|---|
State Chief Instructor: | Michael Carlson | admin@ponyclubqld.com.au - Ph. 07 3216 1255 |
Deputy Chief Instructor | Rachel Lornie | |
Members: | Stephanie Commens | |
Jan Morland | ||
Raymond Stacey | ||
Grace Brodie | ||
Di Elder | ||
Carol Paterson | ||
Sarah Standen | ||
Sue Bondfield | ||
Beryl Burkhardt | ||
Jenny Murphy | ||
Megan Wray | ||
Tracey Camilleri | ||
Bridgitte Bennett | ||
Danae O'Keeffe | ||
Heather Atherton |
REGIONAL DIRECTORS OF COACHING
REGION | NAME | |
---|---|---|
Burnett | Megan Wray Leah Frohloff |
megankwray@bigpond.com rdcburnett@ponyclubqld.com.au |
Capricornia | Niki Ryan | rdccapricorn@ponyclubqld.com.au |
Central | Jenny Murphy | rdccentral@ponyclubqld.com.au |
Far North | Sarah Standen | rdcfarnorth@ponyclubqld.com.au |
Far West | Di Elder | rdcfarwest@ponyclubqld.com.au |
North West | Heather Atherton | rdcnothwest@ponyclubqld.com.au |
Northern | Adrienne Kelley | rdcnorthern@ponyclubqld.com.au |
South East | Rachel Lornie | rdcsoutheast@ponyclubqld.com.au |
Southern | Alice James | rdcsouthern@ponyclubqld.com.au |
Western | Vicki Groves-Pearce | rdcwestern@ponyclubqld.com.au |
Discipline Sub Committees
Dressage & Combined Training Sub-Committee
Each zone nominates one member to serve on the Dressage & Combined Training Sub-Committee.
Chairperson: | Tracey Camilleri | 0418 778 023 |
Co-opted: | Kay Paulsen | |
Secretary: | Megan Wray | 0402 470 616 |
Name | Zone | Phone number |
---|---|---|
Kym Luis | 01 | 0412 974 429 |
Cathy Teese | 02 | 0408 780 264 |
Owanna Francisca | 03 | 0419 711 769 |
Alice James | 04 | 0411 248 209 |
Claudia Laird | 06 | |
Megan Wray | 07 | 0402 470 616 |
Julie Brown | 08 | 0417 794 910 |
Ann Packer | 09 | 0457 811 974 |
Tracey Camilleri | 10 | 0418 778 023 |
Melinda Munroe | 18 | 0427 785 221 |
Annette Howarth | 26 | 0413 023 802 |
Showjumping, Jumping Equitation Sub-Committee Contacts
Chairperson: | Geoff Thomson | 0407 116 441 |
---|---|---|
Technical Adviser: | Jan Morland | 5573 1334 |
Name | Zone | Phone Number |
---|---|---|
John Martin | 01 | 0434 397 497 |
Carmen Coombs | 01 | 0427 029 662 |
Jan Morland | 02 | 0419 645 708 |
Geoff Thomson | 02 | 0407 116 441 |
Christine Topalov | 04 | 0424 245 377 |
Grace Brodie | 05 | 0427 273 432 |
Lyn Coombe | 05 | 0419 733 309 |
Becky Jefferies | 06 | 0409 064 892 |
Deziree Roos | 07 | 0437 340 384 |
Leah Frohloff | 08 | 0417 741 386 |
Kim Creed | 09 | 0459 965 297 |
Thomas Madigan | 10 | 0408 186 058 |
Tracy Hornick | 10 | 0409 277 480 |
Robert McLachlan | 11 | 0417 963 903 |
Susan Swanston | 18 | 0468 562 912 |
Ken Jensen | 26 | 3204 0880 |
Joanna Lowe | 27 | 0448 595 747 |
Di Elder | 28 | 0428 754 524 |
Horse Trials Sub-Committee Contacts
Technical Adviser: John Hughes
Name | Zone | Phone Number |
---|---|---|
Peter Ryan | 01 | 0403 464 135 |
John Hughes | 02 | 0407 370 422 |
Christine Topalov | 04 | 0424 245 377 |
Gayle Bunker | 05 | 0407 572 869 |
Sharne Andrew | 06 | 0438716843 |
Courtney Iker | 07 | 0448 807 889 |
Leah Frohloff | 08 | 0417 714 386 |
Kim Creed | 09 | 0459 965 297 |
Sonya McLeod | 10 | 0407 491 148 |
Adrienne Kelley | 11 | 0437110296 |
Barry Dossetto | 26 | 0414 699 665 |
Di Elder | 28 | 0428 754 524 |
Sporting & Campdraft Sub-Committee Contacts
Chairperson: | Scott Jackson | 0428 102 710 |
Technical Adviser: | Grace Brodie | 0427 273 432 |
Name | Zone | Phone Number |
---|---|---|
Tina Smith | 01 | 0411 148 148 |
Erin Buchanan | 02 | 0431 112 021 |
Pat Lunney | 04 | 0447 952 126 |
Vicky Groves-Pearce | 05 | 0429 013 905 |
Cameron Magick | 06 | 0409 851 850 |
Julie Sandy | 06 | 0406 322 135 |
Angie Bauer | 07 | 0439 701 508 |
Sandra Brunner | 08 | 0438 004 162 |
Linda Brown | 09 | 0409 061 824 |
Melen Baylis | 10 | 0432 295 574 |
Tom Mackay | 11 | 0439 985 432 |
Wendy Lehmann | 18 | 0419 759 118 |
Scott Jackson | 20 | 0428 102 710 |
Warren Keyes | 26 | 0414 644 748 |
Peter Tonabene | 26 | 0412 879 136 |
Margaret Pomeroy | 27 | 0438 346 182 |
Michael Shaw | 28 | 0427 717 435 |
CAMPDRAFT Sub-Committee Contacts
Chairperson: | Scott Jackson | 0428 102 710 |
Technical Adviser: | Grace Brodie | 4627 3432 |
Name | Zone | Phone Number |
---|---|---|
Tina Smith | 01 | 0411 148 148 |
Erin Buchanan | 02 | 0431 112 021 |
Pat Lunney | 04 | 0447 952 126 |
Vicky Groves-Pearce | 05 | 0429 013 905 |
Angie Bauer | 07 | 0439 701 508 |
Sandra Brunner | 08 | 0438 004 162 |
Linda Brown | 09 | 0409 061 824 |
Helen Baylis | 10 | 0432 295 574 |
Tom Mackay | 11 | 0435 237 224 |
Wendy Lehmann | 18 | 0419 759 118 |
Scott Jackson | 20 | 0428 102 710 |
Peter Tornabene | 26 | 0412 879 136 |
Margaret Pomeroy | 27 | 0438 346 182 |
Michael Shaw | 28 | 0427 717 435 |
MOUNTED GAMES Sub-Committee Contacts
Name | Zone | Phone Number |
---|---|---|
Rob Cann | 01 | 0411 496 538 |
ERin Buchanan | 02 | 0431 112 021 |
Grace Brodie | 05 | 0427 273 432 |
Sonia Law | 06 | 0429797529 |
Alyssa Ellis | 07 | 0421 459 504 |
Sandra Brunner | 08 | 0438 004 162 |
Wendy Lehmann | 18 | 0419 579 118 |
Sharryn Livingston | 26 | 0459 997 017 |
Natalie Lewis | 27 | 0448 341 149 |
TETRATHLON Sub-Committee Contacts
Chairperson: | Brett Coombe | 0400 084 887 |
Technical Adviser: | Guy Clare | 0439 871 846 |
Regional Directors and Coaching Panels
REGION & PANEL | REGION & PANEL | Contact details for all Regions | ||
---|---|---|---|---|
SOUTH EAST REGION Zones: 1,2,3,26 |
Colour: Gold | SOUTHERN REGION Zones: 4,21,28 |
Colour: Purple | PCQ Office - 3216 1255 |
Rachel Lornie (RD) | Alice james(RD) | |||
Tonya Stocker | Carol Paterson | |||
Bridget Bennett | Sue Bondfield | |||
Jane Bell | Stephanie Commens | |||
Erika Woodland | Alice James | |||
Jan Morland | Raymond Stacey | |||
Karla Farrell | ||||
Michael Carlson | ||||
FAR WEST REGION Zones: 12,13 |
Colour: | WESTERN REGION Zones:5,20 |
Colour: Emerald | |
Di Elder (RD) | Vicki Groves-Pearce(RD) | |||
Carolyn Gerritsen | Grace Brodie | |||
Helen McKeller | Scott Jackson | |||
Cara Haig | Jessica Cosh | |||
Helen Taylor | ||||
Rachael McWaters | ||||
Kerri Thompson | ||||
Charmaine Thureson | ||||
Mia Egan | ||||
BURNETT REGION Zones 6,7,8,16; |
Colour: Bright Red | NORTH WEST REGION Zones: 14,23,25 |
Colour: Black | |
Megan Wray (RD) | Heather Atherton (RD) | |||
Leah Frohloff | Penny Anderson | |||
Beryl Burkhardt | Narelle Shaw | |||
Courtney Iker | Rowena Murphy | |||
Judy Carsley | Shauna Royes | |||
Christine Mumford | Alison Read | |||
Deziree Roos | Sarah Johnson | |||
Barry Brunke | ||||
Rachel Bowen | ||||
Joy Hamilton | ||||
Julie Brown | ||||
Emma Muirhead | ||||
CENTRAL REGION: Zones 15,10 |
Colour: Pale Blue | CAPRICORNIA REGION: Zones: 27,9 |
Colour: | |
Jenny Murphy (RD) | Niki Ryan (RD) | |||
Kirsty Olive | Peter Bridgeman | |||
Tracy Camilleri | Stevie Dilley | |||
Kay Orr | Joanna Lowe | |||
Helen Bayliss | Heather Davidson | |||
Fay Hawke | Cathy Cavanough | |||
FAR NORTH REGION Zones 18 |
Colour: | NORTHERN REGION Zones 11,22 |
Colour: Royal Blue | |
Sarah Standen (RD) | Adrienne Kelley (RD) | |||
Amelia Steblina | Dee-ann Dunworth | |||
Stacey Locastro | Merle Neisler | |||
Philippa Whitting | Deanne Lawrence | |||
Julie Sheppard | Raymond Kelley |